老蒋在上周的时候有入手一台BlueHost VPS主机产品,他们家目前VPS云主机只有美国机房。老蒋也有问过他们渠道,后续可能也会有香港机房,但是目前是没有的。这里我们在开通VPS主机之后还是要测试他们的性能和速度的,不过从大概率猜测可以知道,他们的美国VPS主机肯定不是直连CN2的,之前老蒋有和他们聊过,主要的方向还是海外业务的项目用到VPS主机。
在这篇文章中,根据常规的云服务器测评标准,老蒋对于新入手的BlueHost VPS主机进行速度和综合性能的测评记录,他们家的VPS主机配置还是比较高2GB内存起步、1TB月流量。
BlueHost购买教程:入手BlueHost 美国VPS云主机购买教程(当前只有美国机房Linux系统)
1、BlueHost VPS延迟速度对比
从PING速度可以看到,美洲和欧洲地区的速度正常,而亚洲地区,尤其是我们中国地区的速度是不够理想的。当然,人家也没有针对我们中文业务。
2、BlueHost VPS路由去程对比
这里是中国联通、电信、移动三个节点的路由去程。
我们可以看到随机的几个美国节点。
3、BlueHost VPS配置和IO读写测试
4、BlueHost VPS上传和下载速率测试
5、BlueHost VPS流媒体支持测试
6、BlueHost VPS回程路由测试记录
Traceroute to China, Beijing CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 123.125.99.1 (123.125.99.1), 30 hops max, 32 byte packets
1 162.241.174.3 0.39 ms AS46606 United States, Texas, Houston, unifiedlayer.com
2 108.167.138.133 0.29 ms AS46606 United States, Texas, Houston, websitewelcome.com
3 162.241.144.38 0.36 ms AS46606 United States, Texas, Houston, unifiedlayer.com
4 162.241.0.8 0.85 ms AS46606 United States, Texas, Houston, unifiedlayer.com
5 72.250.192.5 1.49 ms AS62 United States, Texas, Houston, cyrusone.com
6 209.172.217.241 9.40 ms AS62 United States, Texas, Dallas, cyrusone.com
7 209.172.217.250 9.83 ms AS62 United States, Texas, cyrusone.com
8 209.172.217.22 9.77 ms AS62 United States, Texas, Dallas, cyrusone.com
9 209.172.218.37 8.69 ms AS62 United States, Texas, Dallas, cyrusone.com
10 62.115.184.154 10.37 ms AS1299 United States, Texas, Dallas, telia.com
11 *
12 *
13 62.115.33.230 48.98 ms AS1299 telia.com
14 219.158.117.17 185.20 ms AS4837 China, Beijing, ChinaUnicom
15 213.248.94.126 44.16 ms AS1299 United States, California, Los Angeles, telia.com
16 *
17 219.158.3.141 203.44 ms AS4837 China, Beijing, ChinaUnicom
18 *
19 61.148.158.106 204.12 ms AS4808 China, Beijing, ChinaUnicom
20 61.135.113.154 200.71 ms AS4808 China, Beijing, ChinaUnicom
21 *
22 123.125.99.1 188.07 ms AS4808 China, Beijing, ChinaUnicom
Traceroute to China, Beijing CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.149.128.9 (180.149.128.9), 30 hops max, 32 byte packets
1 162.241.174.3 0.33 ms AS46606 United States, Texas, Houston, unifiedlayer.com
2 108.167.138.129 0.28 ms AS46606 United States, Texas, Houston, websitewelcome.com
3 162.241.144.38 0.28 ms AS46606 United States, Texas, Houston, unifiedlayer.com
4 162.241.0.4 3.69 ms AS46606 United States, Texas, Houston, unifiedlayer.com
5 72.250.192.1 0.75 ms AS62 United States, Texas, Houston, cyrusone.com
6 62.115.184.144 4.65 ms AS1299 United States, Texas, Houston, telia.com
7 64.125.30.218 1.50 ms AS6461 United States, Texas, Houston, zayo.com
8 64.125.28.100 39.70 ms AS6461 United States, Texas, Houston, zayo.com
9 80.91.248.157 32.44 ms AS1299 United States, Virginia, Ashburn, telia.com
10 64.125.26.183 39.84 ms AS6461 United States, California, Los Angeles, zayo.com
11 64.125.27.39 38.26 ms AS6461 United States, California, Los Angeles, zayo.com
12 64.125.15.95 43.58 ms AS6461 United States, California, Los Angeles, zayo.com
13 202.97.12.89 226.93 ms AS4134 China, Beijing, ChinaTelecom
14 202.97.12.89 200.31 ms AS4134 China, Beijing, ChinaTelecom
15 180.149.128.9 204.83 ms AS23724 China, Beijing, ChinaTelecom
Traceroute to China, Beijing CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 211.136.25.153 (211.136.25.153), 30 hops max, 32 byte packets
1 162.241.174.3 0.39 ms AS46606 United States, Texas, Houston, unifiedlayer.com
2 108.167.138.133 0.47 ms AS46606 United States, Texas, Houston, websitewelcome.com
3 162.241.144.98 0.28 ms AS46606 United States, Texas, Houston, unifiedlayer.com
4 162.241.0.4 0.86 ms AS46606 United States, Texas, Houston, unifiedlayer.com
5 72.250.192.1 1.12 ms AS62 United States, Texas, Houston, cyrusone.com
6 62.115.184.144 1.50 ms AS1299 United States, Texas, Houston, telia.com
7 62.115.123.106 9.73 ms AS1299 United States, Texas, Dallas, telia.com
8 62.115.136.53 39.38 ms AS1299 telia.com
9 64.125.28.99 37.05 ms AS6461 United States, Texas, Dallas, zayo.com
10 223.120.6.17 37.51 ms AS58453 United States, California, Los Angeles, ChinaMobile
11 *
12 *
13 *
14 221.176.16.193 229.14 ms AS9808 China, Beijing, ChinaMobile
15 *
16 111.24.14.54 232.17 ms AS9808 China, Beijing, ChinaMobile
17 *
18 111.24.2.109 235.08 ms AS9808 China, Beijing, ChinaMobile
19 *
20 *
21 *
22 211.136.95.226 251.26 ms AS56048 China, Beijing, ChinaMobile
23 211.136.25.153 232.24 ms AS56048 China, Beijing, ChinaMobile
Traceroute to China, Shanghai CU (TCP Mode, Max 30 Hop)
============================================================
traceroute to 58.247.8.158 (58.247.8.158), 30 hops max, 32 byte packets
1 162.241.174.3 0.37 ms AS46606 United States, Texas, Houston, unifiedlayer.com
2 108.167.138.129 0.29 ms AS46606 United States, Texas, Houston, websitewelcome.com
3 162.241.144.42 0.31 ms AS46606 United States, Texas, Houston, unifiedlayer.com
4 162.241.0.4 0.89 ms AS46606 United States, Texas, Houston, unifiedlayer.com
5 72.250.192.1 1.59 ms AS62 United States, Texas, Houston, cyrusone.com
6 209.172.218.17 8.45 ms AS62 United States, Texas, cyrusone.com
7 208.185.22.141 8.87 ms AS6461 United States, Texas, Dallas, zayo.com
8 64.125.30.64 35.73 ms AS6461 United States, Texas, Dallas, zayo.com
9 208.185.22.141 7.90 ms AS6461 United States, Texas, Dallas, zayo.com
10 64.125.28.231 37.19 ms AS6461 United States, California, Los Angeles, zayo.com
11 64.125.29.53 36.12 ms AS6461 United States, California, Los Angeles, zayo.com
12 219.158.96.29 254.55 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
13 64.125.14.186 87.75 ms AS6461 United States, California, Los Angeles, zayo.com
14 219.158.96.29 257.47 ms AS4837 China, Guangdong, Guangzhou, ChinaUnicom
15 219.158.8.245 265.94 ms AS4837 China, Shanghai, ChinaUnicom
16 *
17 58.247.221.178 261.53 ms AS17621 China, Shanghai, ChinaUnicom
18 139.226.225.22 254.88 ms AS17621 China, Shanghai, ChinaUnicom
19 139.226.228.46 265.27 ms AS17621 China, Shanghai, ChinaUnicom
20 139.226.225.22 265.13 ms AS17621 China, Shanghai, ChinaUnicom
21 58.247.8.153 275.88 ms AS17621 China, Shanghai, ChinaUnicom
22 *
23 *
24 *
25 *
26 *
27 *
28 *
29 *
30 *
Traceroute to China, Shanghai CT (TCP Mode, Max 30 Hop)
============================================================
traceroute to 180.153.28.5 (180.153.28.5), 30 hops max, 32 byte packets
1 162.241.174.3 0.36 ms AS46606 United States, Texas, Houston, unifiedlayer.com
2 108.167.138.133 0.33 ms AS46606 United States, Texas, Houston, websitewelcome.com
3 162.241.144.98 0.35 ms AS46606 United States, Texas, Houston, unifiedlayer.com
4 162.241.0.8 0.98 ms AS46606 United States, Texas, Houston, unifiedlayer.com
5 72.250.192.5 1.48 ms AS62 United States, Texas, Houston, cyrusone.com
6 209.172.218.17 9.68 ms AS62 United States, Texas, cyrusone.com
7 209.172.218.37 8.55 ms AS62 United States, Texas, Dallas, cyrusone.com
8 62.115.184.154 9.95 ms AS1299 United States, Texas, Dallas, telia.com
9 209.172.218.37 8.64 ms AS62 United States, Texas, Dallas, cyrusone.com
10 62.115.137.107 11.37 ms AS1299 United States, Texas, Dallas, telia.com
11 62.115.113.84 10.57 ms AS1299 United States, Texas, Dallas, telia.com
12 62.115.185.213 42.01 ms AS1299 United States, California, Los Angeles, telia.com
13 *
14 *
15 202.97.24.141 185.57 ms AS4134 China, Shanghai, ChinaTelecom
16 61.152.24.53 176.64 ms AS4812 China, Shanghai, ChinaTelecom
17 *
18 124.74.232.58 189.73 ms AS4811 China, Shanghai, ChinaTelecom
19 101.95.207.226 172.86 ms AS4812 China, Shanghai, ChinaTelecom
20 124.74.232.66 201.82 ms AS4811 China, Shanghai, ChinaTelecom
21 180.153.28.5 169.77 ms AS4812 China, Shanghai, ChinaTelecom
Traceroute to China, Shanghai CM (TCP Mode, Max 30 Hop)
============================================================
traceroute to 221.183.55.22 (221.183.55.22), 30 hops max, 32 byte packets
1 162.241.174.3 0.29 ms AS46606 United States, Texas, Houston, unifiedlayer.com
2 108.167.138.129 0.26 ms AS46606 United States, Texas, Houston, websitewelcome.com
3 162.241.144.38 0.62 ms AS46606 United States, Texas, Houston, unifiedlayer.com
4 162.241.0.4 3.28 ms AS46606 United States, Texas, Houston, unifiedlayer.com
5 72.250.192.1 0.79 ms AS62 United States, Texas, Houston, cyrusone.com
6 62.115.184.144 1.49 ms AS1299 United States, Texas, Houston, telia.com
7 62.115.123.106 9.36 ms AS1299 United States, Texas, Dallas, telia.com
8 64.125.28.100 39.74 ms AS6461 United States, Texas, Houston, zayo.com
9 62.115.123.137 39.51 ms AS1299 United States, California, Los Angeles, telia.com
10 62.115.171.217 38.38 ms AS1299 United States, California, Los Angeles, telia.com
11 223.120.6.217 37.73 ms AS58453 United States, California, Los Angeles, ChinaMobile
12 *
13 223.120.6.217 40.16 ms AS58453 United States, California, Los Angeles, ChinaMobile
总结,BlueHost商家目前的产品还是比较丰富的,有虚拟主机、独立服务器、VPS云主机。不过目前BH VPS主机只有美国机房,而且是Linux镜像的,不支持Windows。我们选择的业务适合外贸和海外业务,不适合中文业务,他们的配置还是比较高的起步2GB内存、1TB月流量。
本文出处:老蒋部落 » BlueHost 美国VPS云主机速度怎么样?综合测评BlueHost VPS速度和性能 | 欢迎分享( 公众号:老蒋朋友圈 )